$5 billion in ETH options expire on Friday, possibly opening the door for bulls to push through the $5,000 barrier.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
10 | ![]() DogecoinDOGE | $0.2182 | 0.03% | 0.33% | 4.15% | $32.78B | $1.9B | |
23 | ![]() Shiba InuSHIB | $0.00001242 | 0.45% | 1.26% | 4.48% | $7.32B | $29.76M | |
29 | ![]() PepePEPE | $0.000009979 | 0.07% | 1.52% | 7.18% | $4.19B | $19.36M | |
47 | ![]() BonkBONK | $0.00002101 | 0.08% | 1.17% | 14.17% | $1.7B | $34.2M | |
50 | ![]() Official TrumpTRUMP | $8.39 | 0.57% | 1.00% | 5.58% | $1.67B | $209.63M | |
75 | ![]() FLOKIFLOKI | $0.00009584 | 0.43% | 1.76% | 7.80% | $914.38M | $58.13M | |
88 | ![]() dogwifhatWIF | $0.8139 | 0.01% | 0.34% | 4.98% | $813.05M | $117.93M | |
111 | ![]() BrettBRETT | $0.04892 | 0.29% | 4.44% | 11.09% | $484.85M | $23.98M | |
133 | ![]() MOG CoinMOG | $0.0000009702 | 0.14% | 2.89% | 2.64% | $378.95M | $186,302.20 | |
161 | ![]() ToshiTOSHI | $0.0006515 | 0.17% | 3.32% | 5.03% | $274.08M | $15.21M | |
171 | ![]() cat in a dogs worldMEW | $0.002868 | 0.43% | 1.02% | 19.15% | $254.96M | $18.08M | |
244 | ![]() MemecoinMEME | $0.003103 | 0.47% | 9.79% | 12.50% | $157.23M | $185.14M | |
256 | ![]() BOOK OF MEMEBOME | $0.001973 | 0.32% | 1.60% | 18.07% | $136.04M | $29.21M | |
320 | ![]() DegenDEGEN | $0.003392 | 0.39% | 3.85% | 6.41% | $78.37M | $2.93M | |
357 | ![]() Dogelon MarsELON | $0.0000001024 | 0.03% | 1.23% | 3.14% | $56.3M | $29,379.14 | |
378 | ![]() Bone ShibaSwapBONE | $0.1786 | 10.22% | 1.42% | 1.01% | $41.06M | $539,366.81 | |
387 | ![]() Coq InuCOQ | $0.0000005075 | 2.14% | 3.49% | 3.48% | $35.23M | $100,332.22 |
Showing 1 to 17 out of 17 results
Show rows
Latest Market News
BlackRock is emerging as the top custodian for Bitcoin and Ether as its ETFs continue to reshape market dynamics in 2025.
Bitcoin market commentators are split over whether the BTC price rebound has legs — does Bitcoin have time to bring back the bull market?
Ether's bullish Augusts in the past have preceded major rallies into year-end, raising hopes of ETH price reaching $7,000 by January.
by Yashu Gola
Bitcoin price weakness has good odds of flipping “positive yet less volatile” in the coming months, new research said.
DOGE whales are selling amid declining open interest and network activity, suggesting that Dogecoin’s price may continue to fall to as low as $0.12.
by Nancy Lubale
Low Taker-Buy-Sell-Ratio, declining network activity and other bearish factors could pull BTC price below its critical support at $110,000.
by Nancy Lubale
To hit $250, SOL needs to see an uptick in onchain activity, demand for buy-side leverage and a resolution of the SEC’s Solana ETF decision.