Bitcoin saw fresh warnings of another dip to fill local lows on Binance, while gold hit record highs on Federal Reserve interest-rate cut hopes.
Cryptocurrency Prices
The global crypto market cap is $3.75T with a 1.32% decrease over the last day.
The total crypto market volume over the last 24 hours is $225.29B, which makes a 9.20% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $110,490 | 0.02% | 1.93% | 8.82% | $2.2T | $66.5B | |
2 | ![]() EthereumETH | $3,964 | 0.03% | 2.66% | 15.24% | $478.43B | $43.79B | |
3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.02% | 0.02% | $172.02B | $135.58B | |
4 | ![]() BNBBNB | $1,167.91 | 0.57% | 3.41% | 6.09% | $162.55B | $4.59B | |
5 | ![]() XRPXRP | $2.42 | 0.94% | 2.61% | 18.39% | $145.19B | $4.67B | |
6 | ![]() SolanaSOL | $196.49 | 1.40% | 2.45% | 20.18% | $106.72B | $8.43B | |
7 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.02% | 0.02% | $73.95B | $12.52B | |
8 | ![]() DogecoinDOGE | $0.1978 | 0.85% | 2.72% | 24.43% | $29.88B | $2.8B | |
9 | ![]() TRONTRX | $0.3117 | 0.24% | 0.26% | 6.82% | $29.51B | $1.31B | |
10 | ![]() CardanoADA | $0.6703 | 1.58% | 3.63% | 22.35% | $23.99B | $1.06B | |
11 | ![]() Ethena USDeUSDE | $1 | 0.01% | 0.01% | 0.06% | $14.07B | $236.87M | |
12 | ![]() ChainlinkLINK | $18.06 | 1.01% | 5.20% | 18.57% | $12.24B | $879.15M | |
13 | ![]() StellarXLM | $0.3261 | 0.86% | 2.48% | 17.15% | $10.39B | $223.54M | |
14 | ![]() Bitcoin CashBCH | $521.83 | 0.36% | 1.50% | 12.19% | $10.39B | $347.19M | |
15 | ![]() SuiSUI | $2.69 | 1.46% | 4.25% | 22.39% | $9.62B | $1.11B | |
16 | ![]() AvalancheAVAX | $21.82 | 1.19% | 4.33% | 26.27% | $9.21B | $719.87M | |
17 | ![]() UNUS SED LEOLEO | $9.66 | 0.19% | 0.20% | 0.55% | $8.91B | $655,885.74 | |
18 | ![]() HederaHBAR | $0.1809 | 0.60% | 2.46% | 22.32% | $7.67B | $301.68M | |
19 | ![]() LitecoinLTC | $94.43 | 0.60% | 1.07% | 17.15% | $7.2B | $1.22B | |
20 | ![]() Shiba InuSHIB | $0.00001038 | 1.00% | 2.25% | 16.37% | $6.11B | $25.15M | |
21 | ![]() MantleMNT | $1.84 | 0.23% | 3.47% | 5.31% | $5.98B | $319.27M | |
22 | ![]() MoneroXMR | $320.05 | 1.87% | 4.59% | 7.54% | $5.9B | $256.97M | |
23 | ![]() ToncoinTON | $2.20 | 1.28% | 2.92% | 22.38% | $5.6B | $142.71M | |
24 | ![]() DaiDAI | $0.9994 | 0.02% | 0.02% | 0.01% | $5.36B | $92.21M | |
25 | ![]() PolkadotDOT | $3.13 | 0.76% | 3.20% | 23.78% | $4.76B | $256.64M | |
26 | ![]() BittensorTAO | $417.84 | 1.15% | 7.63% | 1.95% | $4.14B | $533.24M | |
27 | ![]() UniswapUNI | $6.51 | 1.08% | 3.72% | 25.90% | $4.1B | $230.19M | |
28 | ![]() ZcashZEC | $252.56 | 5.73% | 1.84% | 75.43% | $4.09B | $892.81M | |
29 | ![]() OKBOKB | $177.91 | 0.60% | 1.28% | 11.52% | $3.73B | $162.31M | |
30 | ![]() AaveAAVE | $242.54 | 0.41% | 3.31% | 17.97% | $3.68B | $310.59M | |
31 | ![]() PepePEPE | $0.000007168 | 1.08% | 3.26% | 28.14% | $3.01B | $11.99M | |
32 | ![]() EthenaENA | $0.4329 | 1.53% | 0.43% | 29.61% | $2.98B | $459.01M | |
33 | ![]() NEAR ProtocolNEAR | $2.33 | 1.37% | 5.26% | 16.03% | $2.92B | $266.45M | |
34 | ![]() Ethereum ClassicETC | $16.28 | 1.43% | 6.28% | 21.99% | $2.5B | $408.12M | |
35 | ![]() AptosAPT | $3.48 | 1.97% | 5.06% | 24.51% | $2.44B | $141.72M | |
36 | ![]() OndoONDO | $0.7679 | 1.67% | 2.41% | 19.20% | $2.42B | $184.5M | |
37 | ![]() StoryIP | $6.31 | 3.76% | 7.98% | 55.88% | $1.97B | $75.88M | |
38 | ![]() WorldcoinWLD | $0.9383 | 1.37% | 2.06% | 26.35% | $1.92B | $204.73M | |
39 | ![]() Internet ComputerICP | $3.33 | 1.10% | 6.28% | 28.16% | $1.79B | $76.95M | |
40 | ![]() ArbitrumARB | $0.3266 | 2.45% | 4.27% | 28.32% | $1.76B | $197.73M | |
41 | ![]() AlgorandALGO | $0.1965 | 1.00% | 3.37% | 14.83% | $1.72B | $99.87M | |
42 | ![]() PiPI | $0.2094 | 0.32% | 2.68% | 21.96% | $1.71B | $30.1M | |
43 | ![]() Tether GoldXAUT | $4,188.74 | 0.05% | 1.09% | 2.81% | $1.57B | $287.76M | |
44 | ![]() VeChainVET | $0.01825 | 0.81% | 4.42% | 22.80% | $1.56B | $41.13M | |
45 | ![]() CosmosATOM | $3.32 | 0.99% | 3.37% | 23.95% | $1.56B | $103.46M | |
46 | ![]() KaspaKAS | $0.05796 | 2.72% | 4.09% | 22.93% | $1.54B | $49.56M | |
47 | ![]() Pudgy PenguinsPENGU | $0.02356 | 1.30% | 4.61% | 24.85% | $1.48B | $244.82M | |
48 | ![]() CronosCRO | $0.1593 | 0.58% | 1.67% | 25.72% | $1.47B | $19.21M | |
49 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $5.82M | |
50 | ![]() FlareFLR | $0.01899 | 2.22% | 0.59% | 21.22% | $1.4B | $9.55M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
ETH at $100,000 could mean a $12-trillion market cap. Explore ETF inflows, L2 scaling, staking dynamics and Ethereum’s resilience.
by Bradley Peak
BTC’s technical setup suggests a potential price drop toward $74,000, as notable whales have stayed short. Is the top in for Bitcoin?
by Nancy Lubale
Patterns, tools and indicators are key to making smarter crypto trading decisions. They help you spot trends and anticipate market moves with better insight.
BNB’s price upside momentum is waning further after Binance faced $21.75 billion weekly outflows and margin system exploit accusations.
by Yashu Gola
XRP’s macro outlook remained bullish, with analysts confident that a bullish breakout was possible if key support levels were reclaimed.
by Nancy Lubale
Bitcoin short-term holders struggled to seal profits in recent days while overall supply ownership flashed a classic bull-market top warning.
Learn how DCA works in crypto: when to use it, key risks, fees, El Salvador’s example and how it compares to lump-sum investing and other strategies.
by Bradley Peak