Bitcoin price volatility returned into the weekly close with a key reclaim zone in sight, while liquidations exceeded $200 million in 24 hours.
Cryptocurrency Prices
The global crypto market cap is $3.65T with a 0.86% increase over the last day.
The total crypto market volume over the last 24 hours is $142.33B, which makes a 32.14% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $108,088 | 0.02% | 1.01% | 8.82% | $2.15T | $44.83B | |
2 | ![]() EthereumETH | $3,943 | 0.03% | 1.72% | 15.24% | $475.88B | $26.93B | |
3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.01% | 0.02% | $172.02B | $82.88B | |
4 | ![]() BNBBNB | $1,101.91 | 0.57% | 1.10% | 6.09% | $153.37B | $2.32B | |
5 | ![]() XRPXRP | $2.37 | 0.94% | 0.89% | 18.39% | $141.75B | $2.78B | |
6 | ![]() SolanaSOL | $185.60 | 1.40% | 0.08% | 20.18% | $100.81B | $3.75B | |
7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.02% | 0.02% | $73.96B | $7.61B | |
8 | ![]() TRONTRX | $0.3199 | 0.24% | 2.09% | 6.82% | $30.28B | $810.54M | |
9 | ![]() DogecoinDOGE | $0.1939 | 0.85% | 2.54% | 24.43% | $29.28B | $1.83B | |
10 | ![]() CardanoADA | $0.6455 | 1.58% | 2.21% | 22.35% | $23.11B | $715.36M | |
11 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.01% | 0.06% | $14.07B | $168.87M | |
12 | ![]() ChainlinkLINK | $17.11 | 1.01% | 2.27% | 18.57% | $11.6B | $603.74M | |
13 | ![]() StellarXLM | $0.3157 | 0.86% | 0.78% | 17.15% | $10.06B | $156.52M | |
14 | ![]() Bitcoin CashBCH | $470.27 | 0.36% | 0.89% | 12.19% | $9.37B | $342.02M | |
15 | ![]() SuiSUI | $2.55 | 1.46% | 2.66% | 22.39% | $9.1B | $822.8M | |
16 | ![]() UNUS SED LEOLEO | $9.44 | 0.19% | 0.34% | 0.55% | $8.71B | $89,436.04 | |
17 | ![]() AvalancheAVAX | $20.33 | 1.19% | 1.05% | 26.27% | $8.58B | $361.96M | |
18 | ![]() HederaHBAR | $0.1687 | 0.60% | 2.14% | 22.32% | $7.15B | $186.94M | |
19 | ![]() LitecoinLTC | $92.90 | 0.60% | 1.92% | 17.15% | $7.09B | $860.36M | |
20 | ![]() MantleMNT | $1.86 | 0.23% | 4.92% | 5.31% | $6.07B | $232.76M | |
21 | ![]() Shiba InuSHIB | $0.00001005 | 1.00% | 0.09% | 16.37% | $5.92B | $28.14M | |
22 | ![]() MoneroXMR | $314.34 | 1.87% | 2.49% | 7.54% | $5.79B | $140.83M | |
23 | ![]() ToncoinTON | $2.18 | 1.28% | 1.12% | 22.38% | $5.56B | $68.27M | |
24 | ![]() DaiDAI | $0.9991 | 0.02% | 0.06% | 0.01% | $5.36B | $66.22M | |
25 | ![]() PolkadotDOT | $2.97 | 0.76% | 1.62% | 23.78% | $4.53B | $176.17M | |
26 | ![]() BittensorTAO | $432.82 | 1.15% | 6.04% | 1.95% | $4.29B | $405.67M | |
27 | ![]() UniswapUNI | $6.21 | 1.08% | 3.56% | 25.90% | $3.92B | $159.52M | |
28 | ![]() ZcashZEC | $238.18 | 5.73% | 5.25% | 75.43% | $3.86B | $484.3M | |
29 | ![]() OKBOKB | $167.79 | 0.60% | 0.45% | 11.52% | $3.52B | $79.58M | |
30 | ![]() AaveAAVE | $221.46 | 0.41% | 3.60% | 17.97% | $3.36B | $239.12M | |
31 | ![]() EthenaENA | $0.4681 | 1.53% | 1.88% | 29.61% | $3.22B | $433.83M | |
32 | ![]() PepePEPE | $0.000006947 | 1.08% | 0.64% | 28.14% | $2.92B | $9.76M | |
33 | ![]() NEAR ProtocolNEAR | $2.22 | 1.37% | 2.39% | 16.03% | $2.78B | $170.3M | |
34 | ![]() Ethereum ClassicETC | $15.63 | 1.43% | 1.59% | 21.99% | $2.4B | $357.35M | |
35 | ![]() OndoONDO | $0.7227 | 1.67% | 1.76% | 19.20% | $2.28B | $95.7M | |
36 | ![]() AptosAPT | $3.15 | 1.97% | 0.69% | 24.51% | $2.21B | $91.82M | |
37 | ![]() WorldcoinWLD | $0.8973 | 1.37% | 1.59% | 26.35% | $1.83B | $131.49M | |
38 | ![]() StoryIP | $5.44 | 3.76% | 0.28% | 55.88% | $1.7B | $28.13M | |
39 | ![]() ArbitrumARB | $0.3138 | 2.45% | 1.79% | 28.32% | $1.69B | $117.95M | |
40 | ![]() PiPI | $0.2046 | 0.32% | 0.30% | 21.96% | $1.67B | $17.85M | |
41 | ![]() Internet ComputerICP | $3.03 | 1.10% | 0.05% | 28.16% | $1.63B | $59.85M | |
42 | ![]() Tether GoldXAUT | $4,251.56 | 0.05% | 0.92% | 2.81% | $1.59B | $142.45M | |
43 | ![]() AlgorandALGO | $0.1815 | 1.00% | 1.47% | 14.83% | $1.59B | $53.23M | |
44 | ![]() CosmosATOM | $3.21 | 0.99% | 1.27% | 23.95% | $1.51B | $73.49M | |
45 | ![]() VeChainVET | $0.01746 | 0.81% | 1.74% | 22.80% | $1.5B | $27.97M | |
46 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $5.17M | |
47 | ![]() KaspaKAS | $0.05248 | 2.72% | 1.72% | 22.93% | $1.4B | $45.23M | |
48 | ![]() PayPal USDPYUSD | $0.9999 | 0.03% | 0.05% | 0.03% | $1.39B | $8.83M | |
49 | ![]() Pudgy PenguinsPENGU | $0.02188 | 1.30% | 2.30% | 24.85% | $1.37B | $180.04M | |
50 | ![]() CronosCRO | $0.1479 | 0.58% | 0.02% | 25.72% | $1.37B | $11.25M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Ethereum price eyes $4,500 as a classic chart pattern, and onchain MVRV data align to signal renewed upside momentum this month.
by Yashu Gola
Technical analyst John Bollinger identified potential W bottom patterns in Ether and Solana charts, suggesting a major move could follow.
by Martin Young
Bitcoin-to-gold ratio hits historic lows that previously preceded major bull runs, with past bottoms preceding 100–600% BTC price rallies.
by Yashu Gola
Bitcoin steadied into weekend trading, but BTC price targets still saw a dip below $100,000 despite increasingly bullish RSI signals.
Holding above $2 increases XRP's potential to retest $3 in the coming weeks, while also maintaining a record high target of around $7.75.
by Yashu Gola
The Bitcoin Coinbase Premium Index turned negative as BTC’s RSI hit its lowest level since April, but it could also mark the beginning of a slow recovery.
Public companies now hold over 1 million Bitcoin worth $110 billion on their balance sheets, but only early adopters with disciplined strategies have seen major gains.