To hit $250, SOL needs to see an uptick in onchain activity, demand for buy-side leverage and a resolution of the SEC’s Solana ETF decision.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $110,614 | 0.08% | 0.31% | 0.05% | $2.2T | $32.47B | |
2 | ![]() EthereumETH | $4,570 | 0.39% | 3.15% | 2.96% | $551.63B | $25.66B | |
3 | ![]() XRPXRP | $3 | 0.51% | 2.90% | 0.74% | $177.66B | $3.61B | |
4 | ![]() Tether USDtUSDT | $0.9999 | 0.01% | 0.01% | 0.03% | $162.5B | $71.13B | |
5 | ![]() BNBBNB | $856.42 | 0.01% | 1.54% | 4.07% | $119.29B | $1.86B | |
6 | ![]() SolanaSOL | $202.11 | 0.27% | 6.47% | 0.87% | $108.77B | $4.34B | |
7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | 0.03% | $64.68B | $7.63B | |
8 | ![]() Lido Staked ETHSTETH | $4,553.95 | 0.44% | 3.04% | 2.73% | $41.98B | $25.41M | |
9 | ![]() TRONTRX | $0.3482 | 0.03% | 0.40% | 0.34% | $32.98B | $1.34B | |
10 | ![]() DogecoinDOGE | $0.2183 | 0.03% | 3.51% | 4.15% | $32.79B | $1.9B | |
11 | ![]() CardanoADA | $0.8555 | 0.05% | 1.87% | 3.08% | $30.29B | $951.29M | |
12 | ![]() ChainlinkLINK | $24.01 | 0.23% | 3.85% | 1.12% | $16.28B | $1.74B | |
13 | ![]() Wrapped BitcoinWBTC | $110,852.14 | 0.40% | 0.14% | 0.07% | $14.3B | $53.39M | |
14 | ![]() OKBOKB | $173.61 | 1.01% | 2.72% | 0.46% | $10.41B | $2.13B | |
15 | ![]() StellarXLM | $0.3837 | ⸺ | 0.95% | 2.05% | $11.95B | $203.89M | |
16 | ![]() SuiSUI | $3.42 | 0.05% | 0.39% | 1.85% | $11.84B | $782.52M | |
17 | ![]() Bitcoin CashBCH | $552.29 | 0.09% | 2.14% | 10.72% | $10.99B | $263.92M | |
18 | ![]() HederaHBAR | $0.2392 | 0.13% | 1.54% | 10.19% | $10.14B | $210.27M | |
19 | ![]() AvalancheAVAX | $24.27 | 0.16% | 4.18% | 1.71% | $10.25B | $312.36M | |
20 | ![]() UNUS SED LEOLEO | $9.51 | 0.06% | 0.69% | 0.02% | $8.78B | $855,258.79 | |
21 | ![]() LitecoinLTC | $112.58 | 0.02% | 1.91% | 2.78% | $8.56B | $860.84M | |
22 | ![]() ToncoinTON | $3.16 | 0.04% | 0.45% | 7.95% | $7.81B | $90.74M | |
23 | ![]() Shiba InuSHIB | $0.00001242 | 0.45% | 1.97% | 4.48% | $7.31B | $29.76M | |
24 | ![]() UniswapUNI | $9.87 | 0.43% | 1.58% | 1.67% | $6.2B | $261.03M | |
25 | ![]() PolkadotDOT | $3.84 | 0.30% | 1.83% | 3.28% | $6.15B | $151.05M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 56.53% | 0.26% | 49.95% | $5.9B | $14.1M | |
27 | ![]() DaiDAI | $0.9993 | 0.03% | 0.02% | 0.04% | $5.36B | $59.58M | |
28 | ![]() AaveAAVE | $328.78 | 0.41% | 0.01% | 1.59% | $4.99B | $319.05M | |
29 | ![]() PepePEPE | $0.0000101 | 0.07% | 1.99% | 7.18% | $4.25B | $19.36M | |
30 | ![]() MantleMNT | $1.16 | 0.05% | 2.21% | 3.77% | $3.91B | $323.09M | |
31 | ![]() MoneroXMR | $236.95 | 13.57% | 1.13% | 27.49% | $4.37B | $106.94M | |
32 | ![]() EthenaENA | $0.6143 | 0.02% | 2.46% | 38.14% | $3.9B | $373.78M | |
33 | ![]() Ethereum ClassicETC | $21.51 | 0.05% | 1.74% | 3.53% | $3.28B | $402.2M | |
34 | ![]() BittensorTAO | $334.91 | 0.10% | 2.71% | 19.50% | $3.17B | $61.66M | |
35 | ![]() NEAR ProtocolNEAR | $2.50 | 0.24% | 3.69% | 0.63% | $3.1B | $117.95M | |
36 | ![]() OndoONDO | $0.9303 | 0.19% | 2.75% | 6.10% | $2.93B | $90.43M | |
37 | ![]() AptosAPT | $4.36 | 0.72% | 1.15% | 2.07% | $2.84B | $107.14M | |
38 | ![]() Internet ComputerICP | $5.04 | 0.20% | 1.74% | 1.69% | $2.7B | $37.15M | |
39 | ![]() PiPI | $0.3392 | 0.42% | 0.21% | 0.34% | $2.61B | $77.65M | |
40 | ![]() ArbitrumARB | $0.513 | 0.29% | 2.76% | 2.33% | $2.64B | $303.24M | |
41 | ![]() KaspaKAS | $0.08635 | 0.34% | 1.42% | 9.61% | $2.28B | $35.96M | |
42 | ![]() AlgorandALGO | $0.2512 | 0.12% | 0.41% | 1.09% | $2.18B | $65.71M | |
43 | ![]() VeChainVET | $0.02459 | 0.21% | 0.67% | 12.80% | $2.11B | $34.45M | |
44 | ![]() FasttokenFTN | $4.54 | ⸺ | 0.33% | 1.85% | $1.98B | $2.55M | |
45 | ![]() Pudgy PenguinsPENGU | $0.03071 | 1.13% | 0.40% | 1.15% | $1.93B | $306.22M | |
46 | ![]() CosmosATOM | $4.48 | 0.05% | 0.66% | 2.08% | $1.75B | $80.15M | |
47 | ![]() BonkBONK | $0.00002125 | 0.08% | 4.19% | 14.17% | $1.72B | $34.2M | |
48 | ![]() StoryIP | $6.09 | 0.85% | 7.92% | 11.04% | $1.79B | $20.76M | |
49 | ![]() SeiSEI | $0.2958 | 0.06% | 2.06% | 18.68% | $1.71B | $106.73M | |
50 | ![]() Official TrumpTRUMP | $8.37 | 0.57% | 0.89% | 5.58% | $1.67B | $209.63M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Ether rallied nearly 5% on Monday, but a true short-term trend reversal hinges on $4,700 flipping back to support.
Using Monte Carlo simulations and the 200-week moving average, Diaman Partners estimates Bitcoin's next cycle bottom could range from $60,000 to $80,000 by 2026.
$33 trillion in debt matures in 2026. How will Bitcoin respond to macro forces and credit markets that may impact its future as much as halvings once did?
XRP price contends with short-term sell pressure, but a double-digit drop in its open interest could open the door to a new accumulation opportunity.
Ether price forecasts range from $7,500 by year-end and up to $20,000 in the most bullish scenarios.
by Yashu Gola
Bitcoin is repeating earlier BTC price behavior, analysis suggests, as a Coinbase Premium comeback joins positive ETF flows for a crypto market rebound.
Bitcoin bulls are still feeling the heat from a giant liquidation cascade. How much can they lose before a BTC price rebound kicks in?